• Brushless motor
• Sealed ball bearings
• Speed control: 0-10V DC/PWM
• Protection class: IP20
• Insulation class: F
| Model | Voltage | Frequency | Max. Input Power | Max. Air Flow | Max. Vacuum | Max. Speed | Net Weight | ||
| Model | Voltage | Frequency | Max. Input power | Max.Air flow | Max.Vacuum | Max.Speed | Net weight | ||
| VDC | Hz | W | m³/h | CFM | kPa | inH₂O | r/min | kg | |
| NXK57Z0600B24 | 230 | 50/60 | 600 | 170 | 100.1 | 11.0 | 44 | 14000 | 2.50 |
| NXK57Z1200B21 | 120 | 50/60 | 600 | 176 | 103.6 | 12.0 | 48 | 11000 | 2.50 |
| 230 | 50/60 | 1000 | 212 | 124.8 | 20.0 | 80 | 14000 | 2.50 | |


Prev