• Brushless motor
• Sealed ball bearings
• Speed control: PWM & 0-10V DC
• Protection class: IP20
• Insulation class: F
• Standards: UL&CE
| Model | Voltage | Frequency | Max. Input Power | Max. Air Flow | Max. Vacuum | Max. Speed | Net Weight | ||
| Model | Voltage | Frequency | Max. Input power | Max.Air flow | Max.Vacuum | Max.Speed | Net weight | ||
| VDC | Hz | W | m³/h | CFM | kPa | inH₂O | r/min | kg | |
| NXK73-0500-FZ01 | 230 | 50/60 | 550 | 250.00 | 147.2 | 8.0 | 32 | 13500 | 2.55 |
| NXK73C1200Z005 | 120 | 50/60 | 850 | 276.00 | 162.5 | 10.0 | 40 | 15000 | 2.55 |
| 230 | 50/60 | 1100 | 300.00 | 176.6 | 10.0 | 40 | 15000 | 2.55 | |


Prev