• Brushless motor
• Sealed ball bearings
• Speed control: 0-10V DC/PWM
• Protection class: IP20
• Insulation class: F
| Model | Voltage | Frequency | Max. Input Power | Max. Air Flow | Max. Vacuum | Max. Speed | Net Weight | ||
| Model | Voltage | Frequency | Max. Input power | Max.Air flow | Max.Vacuum | Max.Speed | Net weight | ||
| VDC | Hz | W | m³/h | CFM | kPa | inH₂O | r/min | kg | |
| NXK60-1200-FZ03 | 220 | 50/60 | 500 | 144 | 84.8 | 18.0 | 72 | 21500 | 2.80 |
| 220 | 50/60 | 800 | 175 | 103.0 | 25.0 | 100 | 25500 | 2.80 | |
| 220 | 50/60 | 1200 | 200 | 117.7 | 32.0 | 128 | 28500 | 2.80 | |
| 110 | 50/60 | 800 | 173 | 101.8 | 22.0 | 88 | 23500 | 2.80 | |



Prev