• Brushless motor
• Sealed ball bearings
• Speed control: 0-10V DC/PWM
• Protection class: IP20
• Insulation class: F
| Model | Voltage | Frequency | Max. Input Power | Max. Air Flow | Max. Vacuum | Max. Speed | Net Weight | ||
| Model | Voltage | Frequency | Max. Input power | Max.Air flow | Max.Vacuum | Max.Speed | Net weight | ||
| VDC | Hz | W | m³/h | CFM | kPa | inH₂O | r/min | kg | |
| NXK60-1200-FY02 | 220 | 50/60 | 500 | 148 | 87.1 | 18.0 | 72 | 21500 | 2.55 |
| 220 | 50/60 | 800 | 180 | 105.9 | 25.0 | 100 | 25500 | 2.55 | |
| 220 | 50/60 | 1200 | 200 | 117.7 | 32.0 | 128 | 28500 | 2.55 | |
| 110 | 50/60 | 800 | 173 | 101.8 | 21.0 | 84 | 23000 | 2.55 | |



Prev